Popis
Car charger splitter with digital display Acefast B11 138W (black)
Conveniently charge multiple devices simultaneously while traveling with the Acefast B11. The charger offers a total of 6 ports and additionally features a hub with a display that will inform you about the B11's operating status. Moreover, it ensures safety and stability - securely fits into the port regardless of road conditions.
6 Ports - Fast Charging
Don't wait for one device to charge before connecting another. The charger offers a USB-A port and a USB-C port, and the hub: 3x USB-A and 1x USB-C. Additionally, Acefast B11 supports various fast charging protocols, including PD, QC, AFC, FCP, and PPS. As a result, you can recharge the energy of an iPhone 14 Pro Max to about 75% in around 60 minutes. You can also charge a tablet, dashcam, laptop, gaming console, etc., with it.
Special Protections
Use Acefast B11 without worrying about damaging your equipment. The charger has an intelligent chip that affects the product's performance and protects against overheating. In addition, it offers protection against overcurrent, short circuit, overcharge, etc. Furthermore, the hub is equipped with special vents that ensure good heat dissipation - you can easily attach it to a flat surface.
Refined Design
The charger hub features a clear LED display, allowing you to monitor the charging power of each port in real-time. Additionally, the charger stands out for its wide compatibility. It supports voltage in the range of 12-24V, making it suitable for use in a car, pickup, or truck.
Manufacturer | Acefast |
---|---|
Model | B11 |
Color | Black |
Material | Aluminum alloy, ABS, PC |
Dimensions | 61.4 × 60.4 × 31 mm (hub), 73 × 33.5 × 33.5 mm (car charger) |
Cable Length | 110 cm |
Weight | 126 g |
USB-A1 | 4.5V⎓5A / 5V⎓4.5A / 5V⎓3.6A / 9V⎓2.5A / 12V⎓2.25A - 27W max (QC2.0 / QC3.0 / AFC / FCP / SCP / MTK PE+1.1 / PE+2.0) |
USB-A2 | 5V⎓3.4A / 9V⎓2A / 12V⎓1.5A - 18W max (QC2.0 / QC3.0 / AFC / FCP) |
USB-A3 | 4.5V⎓5A / 5V⎓4.5A / 5V⎓3.6A / 9V⎓2.5A / 12V⎓2A - 27W max (QC2.0 / QC3.0 / AFC / FCP / SCP / MTK PE+1.1 / PE+2.0) |
USB-C1 | 5V⎓3A / 9V⎓3A / 12V⎓3A / 15V⎓3A / 20V⎓2.25A - 45W max (QC2.0 / QC3.0 / QC4+ / AFC / FCP / PD2.0 / PD3.0 / PPS) |
USB-A4 | 5V⎓3.4A / 9V⎓2A / 12V⎓1.5A - 18W max (QC2.0 / QC3.0 / AFC / FCP). |
USB-C2 | 5V⎓3A / 9V⎓3A / 12V⎓2.5A - 30W max (QC2.0 / QC3.0 / QC4+ / PD2.0 / PD3.0 / PPS / FCP) |
USB-A3 + USB-C1 | [24W] max. |
USB-A4 + USB-C2 | 18W + 30W - 48W max. |
USB-A1 + USB-A2 + USB-C1 | 27W + 18W + 45W - 90W max. |
USB-A1 + USB-A2 + [USB-A3 + USB-C1] | 27W + 18W + [24W] - 69W max. |
USB-A1 + USB-A2 + USB-C1 + USB-A4 + USB-C2 | 27W + 18W + 45W + 18W + 30W - 138W max. |
USB-A1 + USB-A2 + [USB-A3 + USB-C1] + USB-A4 + USB-C2 | 27W + 18W + [24W] + 18W + 30W - 117W max. |
Barva | black |
Connector Type | USB-C |
Nabíjecí výkon (W) | 63 |
Standard rychlého nabíjení | Dodávka energie |
Buďte první, kdo napíše příspěvek k této položce.