Popis
Temperature and humidity WiFi Shelly H&T (white) sensor.
The Shelly Plus H&T is an innovative temperature and humidity sensor that runs for over a year on a single battery. It is compatible with other Shelly devices and accurately monitors subtle changes in the environment, notifying the user immediately. Helps prevent problems associated with dryness and mold development. It can also be controlled by using Shelly Cloud application. The sensor is additionally equipped with a USB Type-C port, which speeds up connection and frequent reporting of changes to the app. Shelly Plus H&T also allows you to manage the temperature of the room at the use of the room. Simply connect it to the Shelly Plug and configure it in conjunction with the temperature and humidity sensor.
Manufacturer | Shelly |
---|---|
Model | PlusH&T |
Battery type | 4 AA 1.5V batteries (not included) |
Temperature measurement range | From -45°C to 135°C |
WiFi protocol | 802.11 b/g/n |
WiFi radio frequency | from 2412 MHz to 2472 МHz |
WiFi radio signal power | 1 mW |
Humidity measurement range | from 0% to 100% |
Working temperature | 0°C to 40°C |
Local and remote control | yes |
Sunrise/sunset | yes |
Weekly schedule | yes |
Wireless | yes |
Maximum RF output power | 15 dBm |
Battery life | up to 12 months |
AC power supply | no |
DC power supply | optional |
Power consumption of the device | < 1 W |
WiFi range | Up to 30 m indoors and 50 m outdoors (depending on local conditions) |
Dimensions | 70 × 70 × 26 mm (without base), 70 × 70 × 45 mm (with base) |
Buďte první, kdo napíše příspěvek k této položce.