Popis
Shelly Plus UNI universal WiFi controller
With Shelly Plus Uni you will gain full control over your electrical devices, no matter where you are. With the controller you can remotely control lighting, heating or ventilation using your smartphone, tablet, computer or home automation system. It is equipped with two solid-state relays with potential-free contacts, a pulse counter, analog inputs and two digital inputs. It can operate autonomously on a local Wi-Fi network or be controlled via cloud-based home automation services. It also has a built-in web interface that allows you to monitor and control the device, as well as customize its settings.
Control from a distance
Whether you're at work, on vacation or simply in another part of the house, you can check and freely control devices connected to the Shelly Plus UNI - all you need is Internet access! This universal module is also compatible with popular platforms such as Google, Samsung SmartThings and Alexa. So you can easily integrate it into your existing systems and enjoy an even wider range of possibilities.
Manufacturer | Shelly |
---|---|
Model | Plus UNI |
Power supply | 8-24 VAC; 9-28 VDC; 5 VDC (stabilized, via +5 VDC and GND) |
Power consumption | < 1 W |
Resistance of digital inputs | 50 kΩ |
Trigger voltage of digital inputs | 1.5 V (active low level) |
Maximum switching voltage | 30 V |
Maximum switching current | 300 mA |
Voltmeter | 0-15 VDC / 0-30 VDC (dual band) |
Trigger voltage counter pulse input | 1.5 V (active low level) |
Maximum pulse frequency of the counter | 1 kHz |
Supported external sensors | One DHT22 or up to five DS18B20s |
Wi-Fi protocol | 802.11 b/g/n |
Wi-Fi range | Up to 30 m indoors and up to 50 m outdoors |
Bluetooth protocol | 4.2 |
Bluetooth range | Up to 10 m inside and up to 30 m outside |
CPU | ESP32 |
Flash memory | 4 MB |
Schedules | 20 |
Webhooks (URL shares) | 20 with 5 URLs per webhook |
Scripts | Yes |
MQTT | Yes |
CoAP | No |
Dimensions | 40 x 21 x 7 mm |
Weight | 8,5 g |
Ambient temperature | -20°C to 40°C |
Humidity | 30% to 70% RH |
Buďte první, kdo napíše příspěvek k této položce.